Marketing strategy | Term 1
Products
| Device | Total annual production | Retail price |
| BAS | 11.547 | €122,85 |
| GOO | 4.281 | €208,67 |
| ADV | 3.093 | €422,21 |
| TOP | 7.080 | €825,22 |
Advertising
|
Advertising BAS |
|
| MoTV | €200,000 |
| TV1 | €0,00 |
| La Gazzetta | €0,00 |
| Los Intelectos | €0,00 |
| Social media | €0,00 |
|
Advertising GOO |
|
| MoTV | €0,00 |
| TV1 | €0,00 |
| La Gazzetta | €0,00 |
| Los Intelectos | €0,00 |
| Social media | €0,00 |
| Advertising ADV | |
| MoTV | €400,000 |
| TV1 | €0,00 |
| La Gazzetta | €0,00 |
| Los Intelectos | €7,500 |
| Social media | €5,000 |
| Advertising TOP | |
| MoTV | €400,000 |
| TV1 | €0,00 |
| La Gazzetta | €0,00 |
| Los Intelectos | €7,500 |
| Social media | €5,000 |
Retail spaces, distribution points
| Variety | Amount |
| Retail spaces | 2 |
| Distribution points | 4 |
| Investment webshop | 1 |
| Maintenance & update webshop | Does not apply |
Staff
| Staff | Amount |
| Administrative | 2 |
| Commercial | 6 |
| Managerial | 1 |
| Production | 2 |