Marketing Strategy | Term 2
Brand Recognition
| Device | B1 | B2 | B3 | B4 | B5 | MultiMed |
| BAS | 16,4% | 19,5% | 17,3% | 17,7% | 29,2% | 0,0% |
| GOO | 24,1% | 18,4% | 11,8% | 11,8% | 29,9% | 4,0% |
| ADV | 20,8% | 24,0% | 19,3% | 19,3% | 23,5% | 0,0% |
| TOP | 18,8% | 19,5% | 19,8% | 19,8% | 23,5% | 1,6% |
Products
| Device | Total annual production | Retail price |
| BAS | 12.364 | €99,95 |
| GOO | 6.516 | €149,95 |
| ADV | 7.596 | €299,95 |
| TOP | 7.524 | €499,95 |
| Device | B1 | B2 | B3 | B4 | B5 |
| BAS | €157,3 | €122,6 | €100,0 | €130,0 | €120,0 |
| GOO | €196,3 | €185,9 | €150,0 | €210,0 | €215,0 |
| ADV | €331,6 | €369,7 | €300,0 | €400,0 | €320,0 |
| TOP | €496,1 | €400,4 | €500,0 | €600,0 | €600,0 |
Advertising
|
Advertising BAS |
|
| MoTV | 200.000 |
| TV1 | 0 |
| La Gazzetta | 7.500 |
| Los Intelectos | 0 |
| Sociale media | 0 |
|
Advertising GOO |
|
| MoTV | €200.000 |
| TV1 | €0 |
| La Gazzetta | €7.500 |
| Los Intelectos | €0 |
| Sociale media | €0 |
| Advertising ADV | |
| MoTV | €400.000 |
| TV1 | €0 |
| La Gazzetta | €0 |
| Los Intelectos | €15.000 |
| Sociale media | €5.000 |
| Advertising TOP | |
| MoTV | €0 |
| TV1 | €450.000 |
| La Gazzetta | €0 |
| Los Intelectos | €15.000 |
| Sociale media | €5.000 |
Retail spaces, disctribution points
| Variety | Amount |
| Retail spaces | 2 |
| Distribution points | 4 |
| Investment webshop | Does not apply |
| Maintenance & update webshop | 1 |
Staff
| Staff | Amount |
| Administrative | 2 |
| Commercial | 6 |
| Managerial | 1 |
| Production | 2 |