Opening- and End Balance
After each term, a balance sheet and income statement of our company was drawn up by the game system.
From this we could deduce how we actually were financially.
Term 1
| Assets | Liabilities | ||||
| Fixed assets | Equity | €1.000.000 | |||
| Intangible assets | Issued capital | €1.000.000 | |||
| Material assets | Transferred capital | €0 | |||
| production unit | €2.500.000 | Debt | |||
| Current assets | Debt < 1j | ||||
| Stock | €0 | Repayment of investment credit | €0 | ||
| Liquid assets | Debt > 1j | ||||
| Bank | €1.000.000 | Investment credit | €2.500.000 | ||
| Vorderingen | € -0 | ||||
| Total | €3.500.000 | Total | €3.500.000 | ||
| Assets | Liabilities | ||||
| Fixed assets | €2.500.000 | Equity | €1.000.000 | ||
| Material assets | €2.500.000 | Issued capital | €1.000.000 | ||
| Depreciation of material assets | € -0 | Transferred capital | €0 | ||
| Current assets | €1.000.000 | Debt | |||
| Stock | €0 | Debt < 1j | |||
| trade receivables< 1j | €0 | Repayment of investment credit | €0 | ||
| Liquid assets | €1.000.000 | Debt > 1j | €2.500.000 | ||
| Operational | €1.000.000 | Investment credit | €2.500.000 | ||
| Financing and tax | € -0 | ||||
| Total | €3.500.000 | Total | €3.500.000 | ||
| Assets | Liabilities | ||||
| Fixed assets | €1.866.667 | Equity | €2.097.379 | ||
| Material assets | €2.500.000 | Issued capital | €1.000.000 | ||
| Depreciation of material assets | € -633.333 | Transferred capital | €2.097.379 | ||
| Current assets | €2.630.713 | Debt | |||
| Stock | €844.130 | Debt < 1j | |||
| Trade receivables< 1j | €212.568 | Repayment of investment credit | €100.000 | ||
| Liquid assets | €1.573.994 | Debt > 1j | €2.400.000 | ||
| Operational | €1.641.171 | Investment credit | €2.400.000 | ||
| Financing and tax | € -67.177 | ||||
| Total | € 4.497.379 | Total | €4.497.379 | ||
Term 2
| Assets | Liabilities | ||||
| Fixed assets | Equity | €1.000.000 | |||
| Intangible assets | Issued capital | €1.097.379 | |||
| Material assets | Transferred capital | €0 | |||
| production unit | €2.500.000 | Debt | |||
| Current assets | Debt < 1j | ||||
| Stock | €0 | Repayment of investment credit | |||
| Liquid assets | Debt > 1j | ||||
| Bank | €2.0973.379 | Investment credit | €2.500.000 | ||
| Vorderingen | € -0 | ||||
| Total | €4.597.379 | Total | €4.597.379 | ||
| Assets | Liabilities | ||||
| Fixed assets | €1.866.667 | Equity | €2.097.379 | ||
| Material assets | €2.500.000 | Issued capital | €1.000.000 | ||
| Depreciation of material assets | € -633.333 | Transferred capital | €2.097.379 | ||
| Current assets | €2.630.713 | Debt | |||
| Stock | €844.130 | Debt < 1j | |||
| Trade receivables< 1j | €212.568 | Repayment of investment credit | €100.000 | ||
| Liquid assets | €1.573.994 | Debt > 1j | €2.400.000 | ||
| Operational | €1.641.171 | Investment credit | €2.400.000 | ||
| Financing and tax | € -67.177 | ||||
| Total | € 4.497.379 | Total | €4.497.379 | ||
| Assets | Liabilities | ||||
| Fixed assets | €1.233.333 | Equity | €3.969.134 | ||
| Material assets | €2.500.000 | Issued capital | €1.000.000 | ||
| Depreciation of material assets | € -1.266.667 | Transferred capital | €2.969.134 | ||
| Current assets | € 5.035.800 | Debt | |||
| Stock | €938.095 | Debt < 1j | |||
| Trade receivables< 1j | €323.571 | Repayment of investment credit | €100.000 | ||
| Liquid assets | €3.774.134 | Debt > 1j | €2.300.000 | ||
| Operational | €4.315.501 | Investment credit | €2.300.000 | ||
| Financing and tax | € -541.367 | ||||
| Total | €6.269.134 | Total | €6.269.134 | ||
Term 3
| Assets | Liabilities | ||||
| Fixed assets | Equity | €1.000.000 | |||
| Intangible assets | Issued capital | €1.000.000 | |||
| Material assets | Transferred capital | €2.969.133 | |||
| production unit | €2500000 | Debt | |||
| Current assets | Debt < 1j | ||||
| Stock | €0 | Repayment of investment credit | €100.000 | ||
| Liquid assets | Debt > 1j | €2.300.000 | |||
| Bank | €3.869.133 | Investment credit | €2.300.000 | ||
| Vorderingen | € -0 | ||||
| Total | €6.369.133 | Total | €6.369.133 | ||
| Assets | Liabilities | ||||
| Fixed assets | €1.233.333 | Equity | €3.969.134 | ||
| Material assets | €2.500.000 | Issued capital | €1.000.000 | ||
| Depreciation of material assets | € -1.266.667 | Transferred capital | €2.969.134 | ||
| Current assets | € 5.035.800 | Debt | |||
| Stock | €938.095 | Debt < 1j | |||
| Trade receivables< 1j | €323.571 | Repayment of investment credit | €100.000 | ||
| Liquid assets | €3.774.134 | Debt > 1j | €2.300.000 | ||
| Operational | €4.315.501 | Investment credit | €2.300.000 | ||
| Financing and tax | € -541.367 | ||||
| Total | €6.269.134 | Total | €6.269.134 | ||
No data available